Window Wells
Tecsteel window wells are fabricated from corrosion resistant G-90 galvanized steel. Window well corrugations have a circular arc with 2″(50mm) pitch and 0.5″ (12.5mm) depth. Window wells have a 0.5″(12.5mm) safety lip on top which also gives added strength. Every window well has a 2″(50mm) flange on each side for attachment to the wall.
window well Sizes
Part# | Length | projection | Height | Thickness | Weight |
---|---|---|---|---|---|
0361212 | 36" | 12" | 12" | 22 Ga. | 7.4 lbs |
0361222 | 36" | 12" | 22" | 22 Ga. | 13.1 lbs |
0421212 | 42" | 12" | 12" | 22 Ga. | 8.2 lbs |
0421214 | 42" | 12" | 14.5" | 22 Ga. | 9.7 lbs |
0421222 | 42" | 12" | 22" | 22 Ga. | 14.5 lbs |
0481222 | 48" | 12" | 22" | 22 Ga. | 15.9 lbs |
0492422 | 49" | 24" | 22" | 20 Ga. | 25 lbs |
0541622 | 54" | 16" | 22" | 20 Ga. | 22.2 lbs |
0661822 | 66" | 18" | 22" | 20 Ga. | 26.6 lbs |
Custom Sizes Available
Stock 22"(550mm) Projection Window Wells
Part# | Length | projection | Height | Thickness | Weight |
---|---|---|---|---|---|
0362222 | 36" | 22" | 22" | 22 Ga. | 17.2 lbs |
0422222 | 42" | 22" | 22" | 22 Ga. | 18.6 lbs |
0482222 | 48" | 22" | 22" | 20 Ga. | 23.6 lbs |
0492222 | 49" | 22" | 22" | 20 Ga. | 25.0 lbs |
0542222 | 54" | 22" | 22" | 20 Ga. | 25.3 lbs |
0602222 | 60" | 22" | 22" | 20 Ga. | 26.9 lbs |
0622222 | 62" | 22" | 22" | 20 Ga. | 27.5 lbs |
0662222 | 66" | 22" | 22" | 20 Ga. | 28.6 lbs |
0742222 | 72" | 22" | 22" | 18 Ga. | 39.4 lbs |
0782222 | 78" | 22" | 22" | 18 Ga. | 4.5 lbs |
Custom Sizes Available
Stock 22"(550mm) Projection 30"High Window Well
Part# | Length | projection | Height | Thickness | Weight |
---|---|---|---|---|---|
0362221 | 36" | 22" | 30" | 20 Ga. | 28.3 lbs |
0422230 | 42" | 22" | 30" | 20 Ga. | 30.6 lbs |
0482230 | 48" | 22" | 30" | 20 Ga. | 32.9 lbs |
0542230 | 54" | 22" | 30" | 20 Ga. | 35.3 lbs |
0602230 | 60" | 22" | 30" | 20 Ga. | 37.6 lbs |
0622230 | 62" | 22" | 30" | 20 Ga. | 38.3 lbs |
0662230 | 66" | 22" | 30" | 20 Ga. | 39.9 lbs |
0722230 | 72" | 22" | 30" | 18 Ga. | 54.9 lbs |
0782230 | 78" | 22" | 30" | 18 Ga. | 57.9 lbs |
0842230 | 84" | 22" | 30" | 18 Ga. | 60.9 lbs |
Custom Sizes Available
Stock 30"(550mm) Projection Egress Window Wells
Part# | Length | projection | Height | Thickness | Weight |
---|---|---|---|---|---|
0363022 | 36" | 30" | 22" | 22 Ga. | 20.6 lbs |
0423022 | 42" | 30" | 22" | 22 Ga. | 21.7 lbs |
0483022 | 48" | 30" | 22" | 20 Ga. | 27.2 lbs |
0543022 | 54" | 30" | 22" | 20 Ga. | 28.8 lbs |
0603022 | 60" | 30" | 22" | 20 Ga. | 30.5 lbs |
0623022 | 62" | 30" | 22" | 20 Ga. | 31.0 lbs |
0663022 | 66" | 30" | 22" | 20 Ga. | 32.2 lbs |
0723022 | 72" | 30" | 22" | 18 Ga. | 44.0 lbs |
0783022 | 78" | 30" | 22" | 18 Ga. | 46.2 lbs |
Custom Sizes Available
Stock 30"(550mm) Projection 30"High Egress Window Wells
Part# | Length | projection | Height | Thickness | Weight |
---|---|---|---|---|---|
0363030 | 36" | 30" | 30" | 20 Ga. | 33.2 lbs |
0423030 | 42" | 30" | 30" | 20 Ga. | 35.6 lbs |
0483030 | 48" | 30" | 30" | 20 Ga. | 37.9 lbs |
0543030 | 54" | 30" | 30" | 20 Ga. | 40.3 lbs |
0603030 | 60" | 30" | 30" | 20 Ga. | 42.6 lbs |
0623030 | 62" | 30" | 30" | 20 Ga. | 43.3 lbs |
0663030 | 66" | 30" | 30" | 20 Ga. | 44.9 lbs |
0723030 | 72" | 30" | 30" | 18 Ga. | 61.4 lbs |
0783030 | 78" | 30" | 30" | 18 Ga. | 64.5 lbs |
0843030 | 84" | 30" | 30" | 18 Ga. | 67.5 lbs |
Custom Sizes Available