Garden Beds Installation Guide
Assembly Instructions
- Stand Item “1” opposite each other with safety lip on top & the sharp edge towards the ground.
- Stand up item “2” to mount inside item “1” safety lip up & inside. Then bolt in place always keeping the bolt head on the outside. Repeat this for the opposite side.
- Place the internal stiffener, item “3” between item “2”, with safety lip on top.
- For planting: Fill the bottom quarter with 1.5” gravel and cover with a cloth membrance. Then fill with your soil mix.
- Stand Item “1” opposite each other with safety lip on top & the sharp edge towards the ground.
- Stand up item “2” to mount inside item “1” safety lip up & inside. Then bolt in place always keeping the bolt head on the outside. Repeat this for the opposite side.
- Place the internal stiffener, item “3” between item “2”, with safety lip on top.
- For planting: Fill the bottom quarter with 1.5” gravel and cover with a cloth membrance. Then fill with your soil mix.
Items Included:
- Corrugated pieces, bolts, and nuts.
CAUTION: Sharp Edges! Handle with Care!
IMPORTANT! Always install all pcs. with safety lip on top & inside
Raised Garden Beds 36" wide
Part # | Width | Length | Height | Gauge | Weight(Lbs) |
---|---|---|---|---|---|
G363612 | 36" | 36" | 12" | 20 Ga. | 23.7 lbs |
G364812 | 36" | 48" | 12" | 20 Ga. | 27.4 lbs |
G366012 | 36" | 60" | 12" | 20 Ga. | 31.1 lbs |
G367212 | 36" | 72" | 12" | 20 Ga. | 38.2 lbs |
G369612 | 36" | 96" | 12" | 20 Ga. | 45.6 lbs |
G363622 | 36" | 36" | 22" | 20 Ga. | 42.1 lbs |
G364822 | 36" | 48" | 22" | 20 Ga. | 48.7 lbs |
G366022 | 36" | 60" | 22" | 20 Ga. | 55.3 lbs |
G367222 | 36" | 72" | 22" | 20 Ga. | 69.1 lbs |
G363630 | 36" | 36" | 30" | 20 Ga. | 58.7 lbs |
G369622 | 36" | 96" | 22" | 20 Ga. | 82.4 lbs |
G364830 | 36" | 48" | 30" | 20 Ga. | 68.0 lbs |
G366030 | 36" | 60" | 30" | 20 Ga. | 74.0 lbs |
G367230 | 36" | 72" | 30" | 20 Ga. | 95.2 lbs |
G369630 | 36" | 96" | 30" | 20 Ga. | 114.1 lbs |
Custom Sizes Available
Bolting Hardware included
Available in Radius Corners or 90 Degree Bent Corners
Raised Garden Beds 48" wide
Part # | Width | Length | Height | Gauge | Weight (LBS) |
---|---|---|---|---|---|
G483612 | 48" | 36" | 12" | 20 Ga. | 27.4 lbs |
G484812 | 48" | 48" | 12" | 20 Ga. | 31.1 lbs |
G486012 | 48" | 60" | 12" | 20 Ga. | 34.8 lbs |
G487212 | 48" | 72" | 12" | 20 Ga. | 42.7 lbs |
G489612 | 48" | 96" | 12" | 20 Ga. | 50.2 lbs |
G483622 | 48" | 36" | 22" | 20 Ga. | 48.7 lbs |
G484822 | 48" | 48" | 22" | 20 Ga. | 55.3 lbs |
G486022 | 48" | 60" | 22" | 20 Ga. | 61.9 lbs |
G487222 | 48" | 72" | 22" | 20 Ga. | 77.7 lbs |
G489622 | 48" | 96" | 22" | 20 Ga. | 90.9 lbs |
G483630 | 48" | 36" | 30" | 20 Ga. | 68.0 lbs |
G484830 | 48" | 48" | 30" | 20 Ga. | 77.2 lbs |
G486030 | 48" | 60" | 30" | 20 Ga. | 86.5 lbs |
G487230 | 48" | 72" | 30" | 20 Ga. | 107.3 lbs |
G489630 | 48" | 96" | 30" | 20 Ga. | 125.8 lbs |
Custom Sizes Available
Bolting Hardware included
Available in Radius Corners or 90 Degree Bent Corners